But | I | will | hide | thee | in | a | mask | of | sorrow: | they | that | see | thee | shall | fear | thou | art | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 23 | 30 | 58 | 78 | 37 | 1 | 36 | 25 | 46 | 68 | 53 | 55 | 78 | 14 | 56 | 52 | 37 | ||||||||||||||||||
84 | 53 | 88 | 136 | 115 | 38 | 37 | 61 | 71 | 114 | 121 | 108 | 133 | 92 | 70 | 108 | 89 | |||||||||||||||||||
114 | 111 | 166 | 173 | 116 | 74 | 62 | 107 | 139 | 167 | 176 | 186 | 147 | 148 | 122 | 145 | ||||||||||||||||||||
172 | 189 | 203 | 174 | 152 | 99 | 108 | 175 | 192 | 222 | 254 | 200 | 203 | 200 | 159 | |||||||||||||||||||||
250 | 226 | 204 | 210 | 177 | 145 | 176 | 228 | 247 | 300 | 268 | 256 | 255 | 237 | ||||||||||||||||||||||
287 | 227 | 240 | 235 | 223 | 213 | 229 | 283 | 325 | 314 | 324 | 308 | 292 | |||||||||||||||||||||||
288 | 263 | 265 | 281 | 291 | 266 | 284 | 361 | 339 | 370 | 376 | 345 | ||||||||||||||||||||||||
324 | 288 | 311 | 349 | 344 | 321 | 362 | 375 | 395 | 422 | 413 | |||||||||||||||||||||||||
349 | 334 | 379 | 402 | 399 | 399 | 376 | 431 | 447 | 459 | ||||||||||||||||||||||||||
395 | 402 | 432 | 457 | 477 | 413 | 432 | 483 | 484 | |||||||||||||||||||||||||||
463 | 455 | 487 | 535 | 491 | 469 | 484 | 520 | ||||||||||||||||||||||||||||
516 | 510 | 565 | 549 | 547 | 521 | 521 | |||||||||||||||||||||||||||||
571 | 588 | 579 | 605 | 599 | 558 | ||||||||||||||||||||||||||||||
649 | 602 | 635 | 657 | 636 | |||||||||||||||||||||||||||||||
663 | 658 | 687 | 694 | ||||||||||||||||||||||||||||||||
719 | 710 | 724 | |||||||||||||||||||||||||||||||||
771 | 747 | ||||||||||||||||||||||||||||||||||
808 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius