Beware | therefore! | Love | all, | lest | perchance | is | a | King | concealed! | Say | you | so? | Fool! | If | he | be | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | 152 | 44 | 5 | 56 | 133 | 28 | 1 | 57 | 106 | 21 | 39 | 12 | 34 | 41 | 29 | 45 | |||||||||||||||||
238 | 196 | 49 | 61 | 189 | 161 | 29 | 58 | 163 | 127 | 60 | 51 | 46 | 75 | 70 | 74 | ||||||||||||||||||
282 | 201 | 105 | 194 | 217 | 162 | 86 | 164 | 184 | 166 | 72 | 85 | 87 | 104 | 115 | |||||||||||||||||||
287 | 257 | 238 | 222 | 218 | 219 | 192 | 185 | 223 | 178 | 106 | 126 | 116 | 149 | ||||||||||||||||||||
343 | 390 | 266 | 223 | 275 | 325 | 213 | 224 | 235 | 212 | 147 | 155 | 161 | |||||||||||||||||||||
476 | 418 | 267 | 280 | 381 | 346 | 252 | 236 | 269 | 253 | 176 | 200 | ||||||||||||||||||||||
504 | 419 | 324 | 386 | 402 | 385 | 264 | 270 | 310 | 282 | 221 | |||||||||||||||||||||||
505 | 476 | 430 | 407 | 441 | 397 | 298 | 311 | 339 | 327 | ||||||||||||||||||||||||
562 | 582 | 451 | 446 | 453 | 431 | 339 | 340 | 384 | |||||||||||||||||||||||||
668 | 603 | 490 | 458 | 487 | 472 | 368 | 385 | ||||||||||||||||||||||||||
689 | 642 | 502 | 492 | 528 | 501 | 413 | |||||||||||||||||||||||||||
728 | 654 | 536 | 533 | 557 | 546 | ||||||||||||||||||||||||||||
740 | 688 | 577 | 562 | 602 | |||||||||||||||||||||||||||||
774 | 729 | 606 | 607 | ||||||||||||||||||||||||||||||
815 | 758 | 651 | |||||||||||||||||||||||||||||||
844 | 803 | ||||||||||||||||||||||||||||||||
889 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius