Art | thou | sorry? | Is | fear | in | thine | heart? | Where | I | am | these | are | not. | Pity | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 52 | 51 | 28 | 56 | 37 | 90 | 66 | 69 | 23 | 22 | 83 | 38 | 45 | 88 | |||||||||||||||
89 | 103 | 79 | 84 | 93 | 127 | 156 | 135 | 92 | 45 | 105 | 121 | 83 | 133 | ||||||||||||||||
140 | 131 | 135 | 121 | 183 | 193 | 225 | 158 | 114 | 128 | 143 | 166 | 171 | |||||||||||||||||
168 | 187 | 172 | 211 | 249 | 262 | 248 | 180 | 197 | 166 | 188 | 254 | ||||||||||||||||||
224 | 224 | 262 | 277 | 318 | 285 | 270 | 263 | 235 | 211 | 276 | |||||||||||||||||||
261 | 314 | 328 | 346 | 341 | 307 | 353 | 301 | 280 | 299 | ||||||||||||||||||||
351 | 380 | 397 | 369 | 363 | 390 | 391 | 346 | 368 | |||||||||||||||||||||
417 | 449 | 420 | 391 | 446 | 428 | 436 | 434 | ||||||||||||||||||||||
486 | 472 | 442 | 474 | 484 | 473 | 524 | |||||||||||||||||||||||
509 | 494 | 525 | 512 | 529 | 561 | ||||||||||||||||||||||||
531 | 577 | 563 | 557 | 617 | |||||||||||||||||||||||||
614 | 615 | 608 | 645 | ||||||||||||||||||||||||||
652 | 660 | 696 | |||||||||||||||||||||||||||
697 | 748 | ||||||||||||||||||||||||||||
785 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius