| the | sphere | I | am | everywhere, | the | center, | as | she, | the | circumference, | is | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 97 | 23 | 22 | 156 | 53 | 113 | 6 | 34 | 53 | 231 | 28 | ||||||||||||
| 150 | 120 | 45 | 178 | 209 | 166 | 119 | 40 | 87 | 284 | 259 | |||||||||||||
| 173 | 142 | 201 | 231 | 322 | 172 | 153 | 93 | 318 | 312 | ||||||||||||||
| 195 | 298 | 254 | 344 | 328 | 206 | 206 | 324 | 346 | |||||||||||||||
| 351 | 351 | 367 | 350 | 362 | 259 | 437 | 352 | ||||||||||||||||
| 404 | 464 | 373 | 384 | 415 | 490 | 465 | |||||||||||||||||
| 517 | 470 | 407 | 437 | 646 | 518 | ||||||||||||||||||
| 523 | 504 | 460 | 668 | 674 | |||||||||||||||||||
| 557 | 557 | 691 | 696 | ||||||||||||||||||||
| 610 | 788 | 719 | |||||||||||||||||||||
| 841 | 816 | ||||||||||||||||||||||
| 869 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius