| the | Supreme | Ritual, | and | a | feast | for | the | Equinox | of | the | Gods. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 131 | 79 | 21 | 1 | 73 | 37 | 53 | 127 | 25 | 53 | 29 | ||||||||||||
| 184 | 210 | 100 | 22 | 74 | 110 | 90 | 180 | 152 | 78 | 82 | |||||||||||||
| 263 | 231 | 101 | 95 | 111 | 163 | 217 | 205 | 205 | 107 | ||||||||||||||
| 284 | 232 | 174 | 132 | 164 | 290 | 242 | 258 | 234 | |||||||||||||||
| 285 | 305 | 211 | 185 | 291 | 315 | 295 | 287 | ||||||||||||||||
| 358 | 342 | 264 | 312 | 316 | 368 | 324 | |||||||||||||||||
| 395 | 395 | 391 | 337 | 369 | 397 | ||||||||||||||||||
| 448 | 522 | 416 | 390 | 398 | |||||||||||||||||||
| 575 | 547 | 469 | 419 | ||||||||||||||||||||
| 600 | 600 | 498 | |||||||||||||||||||||
| 653 | 629 | ||||||||||||||||||||||
| 682 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius